- Small (palm-sized)
- Lightweight (~1 lb)
- Same measurement principle (UV absorbance) and similar precision (~1.5 ppb) as much larger instruments
- Approved as a Federal Equivalent Method (FEM) (EQOA-0815-227)
- Measure ozone up to 10,000 ppb (10 ppm)
- Belt clip and compact lithium-ion battery pack in side bracket for extreme portability
- Adapters enable 100-240 VAC or 12V battery operation
- Low power requirement: 3 watt
- Internal data logger
- Built-in GPS logs location along with ozone measurements
- Fast 2-s or 10-s measurements
- User-selected averaging times of 1 min, 5 min, or 1 hr
- Serial or USB connections for data downloading
Measurement Principle | UV Absorption at 254 nm |
Federal Equivalent Method (FEM) | Yes, EQOA–0815–227 |
Linear Dynamic Range | 0 ppb to 10 ppm |
Resolution | 0.1 ppb |
Precision (1σ rms noise) | Greater of 1.5 ppb or 2% of reading |
Accuracy | Greater of 1.5 ppb or 2% of reading |
Limit of Detection (2σ) | 3.0 ppb (10-s measurement mode, with default adaptive filter settings) |
NIST-Traceable Calibration | Yes |
Measurement Intervals | Measurement mode: 10 s (Fast mode: 2 s) |
Flow Rate (nominal) | ~0.8 Liter/min |
Flow Rate Requirement | >0.5 L/min |
Baseline Drift | < 2 ppb/day |
Sensitivity Drift | < 1%/day |
Measurement Time, Frequency | 10 s, 0.1 Hz (Fast mode: 2 s, 0.5 Hz) |
Response Time, 100% of Step Change | For 10-s output: 20 s, 2 points (For 2-s output: 4 s, 2 points) |
Averaging Times | 1 min, 5 min, 1 hr |
Data Storage | 8,192 lines (2-s fast mode ~4.6 hr; 10-s meas. mode ~1 day; 1-min avg ~6 days; 5-min avg ~1 mo; 1-hr avg ~1 yr) |
Ozone Units | ppb |
Pressure Units | torr |
Temperature Units | K |
T and P Corrected | Yes |
Operating Temperature Range | 0 to 50 °C |
Operating Altitude/Pressure Ranges | ~0-13.5 km (150-1,013 mbar) [modifications for higher altitudes available as an option] |
Power Requirement; | 7-12 V dc, nominally 250 mA at 12 V, 3.0 watt |
External Battery | 7.4 Volt, 1.6 amp hour, Lithium Ion Battery, 5-8 hr |
Size | without GPS and battery: 4.0 x 3.0 x 1.5 inches (10.2 x 7.6 x 3.8 cm) |
Weight | without battery: 0.8 lb (0.36 kg) |
Data Transfer Baud Rate | 19200 |
DewLine™ | Yes |
GPS | Yes |
Options | Analog output; wall-mount bracket; modifications for higher altitude operation; Pelican-brand carrying case |
- Personal exposure monitoring for studies of health effects of air pollutants
- Health and safety monitoring at industrial sites using ozone
- Citizen science and educational measurements such as GO3 Treks
- Vertical profiling using balloons, kites, RPVs and light aircraft where space and
- weight are highly limited
- Long-term monitoring at remote locations where power is highly limited
- Urban arrays of ground-based detectors
