- Measurement of NO2over the range 0-10 ppm; measurement of NO over the range 0-2 ppm
- Federal Equivalent Method (FEM) for NO2over the ranges 0-500 ppb and 20-30°C (EQNA-0217-243)
- Measurement frequency of once every five seconds, with selectable averaging times of 1 min, 5 min, and 1 hour
- Three measurement modes: NO2only; NO only; or NO, NO2, and NOx
- SD card for virtually unlimited, portable data logging
- Power consumption: ~16 watts after warmup
- Long-Life pump (~15,000 hours)
- DewLine for elimination of any water vapor interference, a unique feature of 2B Tech instruments
Certifications | US EPA Federal Equivalent Method (FEM) for NO2 (0-500 ppb, 20-30°C) CE |
Principle of Measurement | Direct absorbance of NO2 at 405 nm |
Measurement Modes | NO2 only; NO only; NO2, NO and NOx |
Linear Dynamic Range | 0-10,000 ppb (0-10 ppm) for NO2; 0-2,000 ppb (0-2 ppm) for NO |
Resolution | 0.1 ppb |
Precision (1σ rms noise) | < 0.5 ppb or 0.5% of reading (with adaptive filter1) |
Accuracy | Greater of 2 ppb or 2% of reading |
Limit of Detection (2σ) | < 1 ppb (with adaptive filter1) |
Flow Rate (nominal) | 1.5 Liter/min |
Flow Rate Requirement | Minimum: 1.4 Liter/min; Maximum: 1.6 Liter/min |
Response Time, 100% of Step Change | 10 s for 5-s averaging |
Measurement Frequency | 0.2 Hz (once every 5 s) |
Averaging Times | 5 s, 1 min, 5 min, 1 hr |
SD Card Logger Capacity | Minimum 2 GB (> 2-year capacity for 5-s measurement mode) |
Internal Data Logger Capacity | 8,192 data lines (5-s avg = 0.47 days; 1-min avg = 5.7 days; 5-min avg = 1.0 mo; 1-hr avg = 0.94 yr) |
Concentration Units | ppb, ppm, pphm |
Pressure Units | mbar |
Temperature Units | °C |
T and P Corrected | Yes |
Operating Temperature Range | 10 to 50°C (FEM approved for 20-30°C for NO2) |
Power Requirement; | 11-14 V dc or 120/240 V ac, 1.4 A at 12 V, 17 watt |
Size | Rackmount: 17″ w x 14.5″ d x 5.5″ h (43 x 37 x 14 cm) |
Weight | 18.6 lb (8.4 kg) |
Data Outputs | LCD; RS232; SD card; 0-2.5 V Analog Outputs for NO and for NO2 |
Data Transfer Baud Rates | 2400, 4800, 19200 |
Output Ranges | User-Defined Scaling Factor in Menu |
DewLine™ | Yes |
Long-Life Pump | Yes: 15,000 hr, 1.7 yr of continuous operation |
Flow Meter | Yes |
Options | Bluetooth for wireless data transmission; USB output (in place of RS232); touchscreen; side panels with mounting ears for easy installation into instrument rack |
1An adaptive filter may be selected from the menu, making signal averaging similar to competing NOx monitors. Specifications above are for default parameters: Change Difference = 40 ppb, Change Percent = 10%, Short Filter = 4 pts (20 s), Long Filter = 36 pts (3 min). Adaptive filter parameters may be adjusted by the user.
- Air Quality Monitoring
- Pharmaceutical
- R & D