- Output 30 SLPM at 35 psig (requires high flow filter)
- Condensate/purge valve that operates both automatically and manually to drain
- Front panel pressure gauge
- Front panel adjustable pressure gauge
- Front panel purge switch
- Automatic control via contact control or a switched low voltage DC power source
- Internal permeation dryer
- Clear View Media canisters for removal of NO, NOx, NO2, SO2, H2S, NH3, & O3
Output Concentration | NO, NO2, SO2, H2S O3 | < 0.025ppb < 0.3ppb |
With CO oxidizer | CO | < 10ppb |
With CO oxidizer | NH3 HC | < 0.10ppb < 0.20ppb |
Compressor | Internal, Dual-piston, oil-less, long life pump | |
Mechanical | 11.00″ x 17.0″ x 21.0″ (27.9cm x 43.1cm x 53.3cm | |
Weight | 30lbs. standard unit 45lbs. w/CO Oxidizer option 65lbs. with HC oxidizer option | |
Electrical | 110V-120V, 60 Hz or 220V-240V, 50/60 Hz | |
Dewpoint | -20ºC up to 15 SLPM/-10ºC above 15 SLPM | |
Operating Temperature | 5 – 40ºC | |
Standard Warranty | Two year |
For more specification details refer to data sheet (under downloads)
The Model 1001C Zero Air Source is designed to
meet the requirements for clean-dry air when
used by a dilution calibrator, purge air for
permeation tube ovens, supply air for test
chambers, and pollutant free air for other
laboratory or environmental applications.
