- High volume sampler with battery and Vac supply in a single device
- SINGLE LINE or independent DUAL LINE versions
- Working parameters control by Docking Station;
- Battery charge’s automatic control and continuous monitoring
- PM10-PM2,5-PM1up to 2000 µg/m3;
- OPC (0.35 a 40 µm) – 24 size classes – max count 10000 p/s
- Real time data
- Integrated GPS
- Sample conditioning depending on wind direction and velocity;
- RS-485 remote programming
- Remote control of the device
- Fast charging of the battery and a safety parameters control by Docking Station;
- Flow rate up to1000 l/min.
Range | 100 -1000 l/min |
Power Supply | 230-110 Vac 24 Vdc and battery |
Battery Duration (Single Line) | 24 hours |
Weight and size ( w x d x h ) mm | 15 KG 500 x 280 x 400 |
Codes: | |
ECHO EMERGENCYHV | AA99-020-0002SP |
ECHO EMERGENCYHV DUAL | AA99-020-0003SP |
PM real time option | AA99-101-0000SP |
Docking station (4 units) | AA99-200-0000SP |
Wind direction / Speed Interface | AA99-009-9920SP(+9921SP) |
Battery Pack (DUAL) | AA99-020-9980SP (+9981SP) |
ECHO Hi-Vol PUF Module PM10 Head 13m3/h | AA99-020-0030SP |
ECHO Hi-Vol PUF Module PM2.5 Head 13m3//h | AA99-020-0031SP |
Sampling system for emergency or remote situations such as:
- Fires
- High mountain
- Isolated areas
- Contaminated environments to allow PTS / PM10 / PM2,5 / PM1
