- In accordance with EN 13649 standards
- Multistage protection trap on the suction
- Multistage filter on the dilution air
- Built-in volumetric meter with uncertainty less than ±2%
- Flow rate between 0.15 and 1.2 l/min
- Dilution ratio stability better than 5%
Sampling Line: | |
Flow rate range | Da 0,15 a 1,2 l/min |
Pump type | Membrane |
Dry gas meter uncertainty | ± 2% with associate temperature |
Flow adjust flowmeter | Range from 0,1 a 1,2 l/min |
Dilution air generation line: | |
Flow rate range | Da 0,15 a 1,2 l/min |
Pump type | Membrane |
Dry gas meter uncertainty | ± 2% with associate temperature |
Flow adjust flowmeter | Range from 0,1 a 1,2 l/min |
Dimensions (L x L x A) | 270 x 270 x 300 mm |
Weight | 10.5 Kg |
P/N | AC99-007-0100SP |
VOC Emission Sampling
