- A compact, real-time, wearable 5-wavelength UV-IR Black Carbon monitor
- 17 sampling location automatic filter tape advance system
- Self-contained instrument with built-in pump, flow control, data storage, and battery with onboard GPS, satellite time synchronization, accelerometer, altimeter/barometer, and sensors for relative humidity and temperature.
- On-person, mobile applications and multi-day / multi-week measurement campaigns with low-power operation.
- The DualSpot® loading compensation method which compensate for optical loading effects and provides additional information about aerosol optical properties.
Measurement Method | Real-time Aethalometer® method, 5 wavelength absorption analysis by measuring the rate of change of transmitted light due to continuous particle deposition on filter. Measurement at 880 nm interpreted as concentration of Black Carbon (‘BC’). Measurement at 375 nm interpreted as Ultraviolet Particulate Matter (‘UVPM’) indicative of woodsmoke, tobacco, and biomass burning. |
Measurement Wavelength | 880 nm, 625 nm, 528 nm, 470 nm, 375 nm |
DualSpot® Loading Compensation | Real-time analysis by measuring the rate of change in absorption of transmitted light due to the continuous collection of aerosol on filter. Simultaneous collection on two spots in parallel at different flow rates. |
Timebases (User setting) | 1, 5, 10, 30, 60, or 300 seconds |
Flow Rates | Internal pump provides 25, 50, 75, 100, 125, 150, 170 ml/min. |
Measurement Range | Per sampling location, 0-1 mg BC/m3, filter sampling location lifetime dependent on concentration and flow rate setting, decreasing proportionally with lowest wavelength optical source enabled: |
Measurement Resolution | 0.001 μg BC/m3 |
Limit of Detection | 30 ng BC/m3, 5 min timebase., 150 ml/min flow rate, SingleSpot™ |
Pump Options | Standard internal diaphragm pump. |
Flow Control | Internal mass flowmeters with closed-loop control |
Filter Material / Capacity | MA200 Filter Tape Cartridge with Polytetrafluoroethylene (PTFE) material (17 sampling locations) |
Sampling | 3 mm diameter spot(s) created on filter tape. User selectable DualSpot® or SingleSpot™ mode. |
Environmental Sensors | Temperature, Relative Humidity, Altimeter/Barometer, Accelerometer |
Dimensions | L: 136.75 mm (5.38 in), W: 85 mm |
Weight | 420 grams (14.82 ounces) |
Memory | 16 GB internal flash memory, providing storage for 31,250,000 data lines; 1 second timebase: 361 days of data. |
On-board Interface | Low power screen 3 buttons |
Location Services | GPS with internal antenna |
Date/Time Format | ISO 8601 with satellite synchronization or manual computer synchronization |
Wireless | 802.11 b/g/n Wi-Fi with AES hardware encryption, Bluetooth Low Energy. Available in future firmware releases. |
Connections | USB 2.0, 3.3V TTL Serial, DC input via barrel jack, Aerosol sample inlet and outlet ports |
USB Communication / Client Application | USB connectivity to cross-platform microAeth® Manager software available on macOS® and Windows®. microAeth Manager software is included and facilitates settings configuration and data download. Exported data can be uploaded to AethLabs Dashboard server for processing and visualization. |
Serial Communication | 3.3V TTL serial connectivity for uploading new instrument firmware, flow calibration, streaming data and polling protocols to request data, modify settings and control. Command line interface (CLI) polling protocols: AethLabs protocol and Bayern-Hessen protocol. |
Total Run Time | Up to 14 hours at 60 second timebase, 100 ml/min flow rate on single battery charge. Run time may vary due to PM concentrations and settings. |
Battery | Internal 3.6V 3200 mAh (11.52 Wh), 1 cell rechargeable lithium-ion battery |
Charging | Fast charging DC via barrel jack AC adapter (~3 hours to full charge, instrument turned off) or |
Operation Environment | 5 ~ 40 °C operating, non-condensing. |
Included | microAeth MA200, |
Accessories & Consumables | MA200 Filter Tape Cartridge, MA Series Flow Calibration Kit, microCyclone™ PM2.5 Size-selective Inlet, Serial to USB converter cable, Serial to bare leads cable, Portable Aerosol Dryer |
- Continuous real-time monitoring
- Mobile monitoring
- Daily filter life
- Multi-week filter life
- Personal monitoring
- Exposure assessment
- Health effects
- Occupational safety
- UAVs & vertical profiling
- Wearable
- Source apportionment
- Tobacco
- Woodsmoke
- Biomass
- Indoor air quality
